BUYER REBATES
LOUDOUN COUNTY NEW HOME BUYERS and the HOMEFINDERS.COM BUYER REBATE
makes sense. We do REBATE about 1% of the purchase price for new home buyers.
WHY DO YOU DO THAT, LENN? Because new home sales is quite different from resale
home case management. For resale case management, the agent has many, many duties
and tasks to perform for our buyers from showing properties, writing and negotiating contracts,
managing home inspections, arranging for title and settlement work and much more.
Our duties for new home sales, however is far less time sensitive and we pass that saving
on to our buyers. The builders in Loudoun County pay us a broker fee of approximately
3% of the sales prices of the property you buy. We rebate one third of our fee directly to you.
It's our way of saying, THANKS, for working with a Homefinders.com agent.
| BUYER'S | |||||||||||
| City | Zip5 | ListPrice | BuilderName | BR | FB | HB | # Gar | Lot Acres | REBATE | ||
| Aldie | 20105 | $542,000 | WINCHESTER HOMES | 4 | 3 | 1 | 2 | 0.218 | $5,500 | ||
| Aldie | 20105 | $514,990 | VAN METRE HOMES | 4 | 2 | 1 | 2 | 0.138 | $5,250 | ||
| Aldie | 20105 | $579,000 | WINCHESTER HOMES | 4 | 3 | 1 | 2 | 0.164 | $5,800 | ||
| Ashburn | 20148 | $571,995 | TOLL BROTHERS INC | 3 | 2 | 1 | 2 | 0.12 | $5,750 | ||
| Ashburn | 20148 | $673,995 | TOLL BROTHERS INC. | 4 | 2 | 1 | 2 | 0 | $6,750 | ||
| Ashburn | 20147 | $927,995 | TOLL BROTHERS INC. | 4 | 4 | 1 | 3 | 0.69 | $10,000 | ||
| Ashburn | 20148 | $569,000 | WINCHESTER HOMES | 4 | 2 | 1 | 2 | 0.25 | $5,750 | ||
| Ashburn | 20148 | $669,990 | K. HOVNANIAN | 4 | 2 | 1 | 2 | 0 | $7,750 | ||
| Ashburn | 20148 | $559,995 | TOLL BROTHERS INC. | 4 | 2 | 1 | 2 | 0.232 | $5,750 | ||
| Ashburn | 20147 | $374,990 | CENTEX | 2 | 2 | 1 | 2 | 0.115 | $3,750 | ||
| Brambleton | 20148 | $727,500 | GULICK GROUP | 4 | 3 | 1 | 2 | 0.179 | $7,500 | ||
| Chantilly | 20152 | $514,990 | NV HOMES VAW | 4 | 2 | 1 | 2 | 0.202 | $5,250 | ||
| Chantilly | 20152 | $489,900 | DREES HOMES | 4 | 2 | 1 | 2 | 0.139 | $5,000 | ||
| Dulles | 20166 | $881,995 | TOLL BROTHERS INC. | 4 | 3 | 1 | 3 | 0.492 | $9,000 | ||
| Hamilton | 20158 | $514,990 | FAIRFIELD CLASSIC HOMES | 4 | 2 | 1 | 2 | 0 | $5,250 | ||
| Leesburg | 20176 | $777,000 | WINCHESTER HOMES | 4 | 3 | 1 | 2 | 0.5 | $7,800 | ||
| Leesburg | 20176 | $1,379,000 | MARQUIS CUSTOM HOMES | 5 | 6 | 3 | 3 | 0.78 | $15,000 | ||
| Leesburg | 20175 | $5,997,837 | APEX CUSTOM HOMES | 5 | 5 | 3 | 3 | 3 | $60,000 | ||
| Leesburg | 20176 | $419,990 | BEAZER HOMES | 4 | 3 | 1 | 2 | 0 | $4,250 | ||
| Leesburg | 20175 | $729,900 | PULTE HOMES | 5 | 3 | 1 | 3 | 0.459 | $7,300 | ||
| Leesburg | 20176 | $2,890,000 | CUSTOM BUILDER | 5 | 4 | 2 | 5 | 3 | $30,000 | ||
| Lovettsville | 20180 | $719,900 | MITCHELL BEST | 4 | 3 | 1 | 3 | 4.4 | $7,500 | ||
| Lovettsville | 20180 | $513,900 | GREENTREE HOMES | 4 | 3 | 1 | 2 | 0.5 | $5,250 | ||
| Middleburg | 20117 | $1,067,900 | MITCHELL & BEST | 5 | 4 | 1 | 3 | 3.84 | $10,100 | ||
| Purcellville | 20132 | $699,990 | K. HOVNANIAN | 4 | 3 | 1 | 3 | 3 | $7,000 | ||
| Purcellville | 20132 | $1,299,000 | DALE SCHULZ | 5 | 4 | 1 | 3 | 10.4 | $5,500 | ||
| South Riding | 20152 | $543,995 | TOLL BROTHERS . | 4 | 3 | 2 | 2 | 0.16 | $13,000 | ||
| South Riding | 20152 | $439,990 | RYAN HOMES WW | 3 | 2 | 1 | 2 | 0.161 | $4,400 | ||
| South Riding | 20152 | $406,995 | TOLL BROTHERS INC. | 3 | 2 | 1 | 2 | 0.08 | $4,250 | ||
| South Riding | 20152 | $315,545 | TOLL BROTHERS INC. | 3 | 3 | 1 | 1 | 0.03 | $3,250 | ||
| Sterling | 20164 | $1,500,000 | BK CONTRACTING | 5 | 5 | 2 | 3 | 0.91 | $15,000 | ||
| Waterford | 20197 | $697,995 | TOLL BROTHERS INC. | 4 | 4 | 1 | 2 | 0 | $7,000 | ||
| Waterford | 20197 | $1,029,995 | TOLL BROTHERS INC. | 4 | 4 | 1 | 3 | 0 | $11,000 |
