SOLD Homes in Loudoun County January 2009
| Address | ListPrice | ClosePrice | Subsidy | CloseDate | |
| Aldie | 40387 SOUSA PL | $699,900 | $640,000 | $ | 15-Jan-09 |
| Aldie | 25250 MASTERY PL | $399,900 | $388,000 | $ | 16-Jan-09 |
| Aldie | 40408 AUTUMN OAK LN | $648,727 | $640,000 | $ | 15-Jan-09 |
| Aldie | 25399 KINSALE PL | $515,000 | $504,140 | $ | 21-Jan-09 |
| Ashburn | 43925 FELICITY PL | $520,000 | $500,000 | $20,000 | 16-Jan-09 |
| Ashburn | 42452 CORRO PL | $795,938 | $724,000 | $14,000 | 26-Jan-09 |
| Ashburn | 43272 KRISTIN MARIE CT | $599,500 | $568,200 | $20,000 | 5-Jan-09 |
| Ashburn | 20949 HOLLYBERRY CT | $464,000 | $440,000 | $13,920 | 13-Jan-09 |
| Ashburn | 42448 MEADOW SAGE DR | $639,000 | $594,500 | $8,000 | 21-Jan-09 |
| Ashburn | 43284 AMANDA KAY CT | $525,000 | $500,000 | $ | 8-Jan-09 |
| Ashburn | 43879 STRONGHOLD CT | $499,990 | $489,900 | $14,697 | 9-Jan-09 |
| Ashburn | 20888 FOWLERS MILL CIR | $524,900 | $490,589 | $ | 5-Jan-09 |
| Ashburn | 43300 SANDI LOUISE CT | $572,500 | $565,000 | $22,600 | 28-Jan-09 |
| Ashburn | 23091 DUCATO CT | $609,000 | $591,000 | $12,000 | 15-Jan-09 |
| Ashburn | 22787 VICKERY PARK DR | $529,000 | $515,000 | $10,000 | 26-Jan-09 |
| Ashburn | 43147 MEADOW GROVE DR | $1,231,829 | $1,233,329 | $ | 16-Jan-09 |
| Ashburn | 19849 BETHPAGE CT | $648,727 | $600,000 | $5,000 | 16-Jan-09 |
| Ashburn | 44319 SAINT GERMAIN CT | $574,900 | $575,000 | $17,250 | 12-Jan-09 |
| Ashburn | 21003 ROSTORMEL CT | $539,900 | $527,500 | $12,500 | 16-Jan-09 |
| Ashburn | 22082 AUCTION BARN DR | $695,900 | $700,001 | $ | 16-Jan-09 |
| Ashburn | 22245 VAL VARAITA DR | $576,900 | $576,000 | $ | 9-Jan-09 |
| Ashburn | 19906 ALEXANDRAS GROVE DR | $565,000 | $520,000 | $5,800 | 12-Jan-09 |
| Ashburn | 42861 KIRKLAND ST | $429,000 | $423,000 | $4,000 | 16-Jan-09 |
| Ashburn | 20584 BLUE WATER CT | $530,000 | $532,000 | $ | 16-Jan-09 |
| Ashburn | 20219 BIRDSNEST PL | $387,900 | $390,000 | $11,700 | 21-Jan-09 |
| Ashburn | LOST BRANCH CIRCLE | $585,006 | $585,006 | $18,000 | 22-Jan-09 |
| Ashburn | 42930 CONQUEST CIR | $529,900 | $530,000 | $ | 23-Jan-09 |
| Ashburn | 20820 CROSS TIMBER DR | $550,000 | $550,000 | $ | 30-Jan-09 |
| Ashburn | 21816 AINSLEY CT | $860,000 | $780,000 | $ | 21-Jan-09 |
| Broadlands | 21584 BURNT HICKORY CT | $846,990 | $846,990 | $ | 14-Jan-09 |
| Chantilly | 42265 PROVIDENCE RIDGE DR | $660,000 | $585,000 | $ | 23-Jan-09 |
| Chantilly | 42346 PONDEROSA DR | $649,900 | $630,000 | $ | 7-Jan-09 |
| Chantilly | 43014 ELK PL | $640,000 | $512,000 | $15,284 | 23-Jan-09 |
| Chantilly | 43316 LOCHDON LN | $549,999 | $525,000 | $10,000 | 16-Jan-09 |
| Chantilly | 25399 POLAND RD | $479,900 | $475,000 | $13,797 | 9-Jan-09 |
| Chantilly | 43203 MAPLE CROSS ST | $454,900 | $432,900 | $12,750 | 14-Jan-09 |
| Chantilly | 24881 CASTLETON DR | $849,900 | $760,000 | $ | 30-Jan-09 |
| Chantilly | 25321 FAIRBANKS PL | $545,000 | $535,000 | $ | 27-Jan-09 |
| Chantilly | 25469 LEMON TREE PL | $579,900 | $610,000 | $ | 23-Jan-09 |
| Chantilly | 25745 HOPEFIELD PL | $589,900 | $566,000 | $16,980 | 8-Jan-09 |
| Chantilly | 42225 SWEET CT | $685,013 | $685,013 | $ | 29-Jan-09 |
| Leesburg | 14354 WATERFORD WOODS CT | $599,000 | $530,000 | $ | 15-Jan-09 |
| Leesburg | 447 FOX RIDGE DR SW | $259,000 | $260,000 | $ | 16-Jan-09 |
| Leesburg | 18322 SEA ISLAND PL | $699,900 | $690,000 | $ | 12-Jan-09 |
| Leesburg | 214 PLAZA ST | $218,000 | $220,000 | $5,000 | 5-Jan-09 |
| Leesburg | 42020 RASPBERRY DR | $575,000 | $515,000 | $ | 16-Jan-09 |
| Leesburg | 43105 BINKLEY CIR | $399,000 | $379,000 | $11,223 | 28-Jan-09 |
| Leesburg | 43218 PARKERS RIDGE DR | $392,900 | $400,000 | $18,000 | 15-Jan-09 |
| Leesburg | 529 FORTRESS CIR SE | $499,000 | $480,000 | $ | 6-Jan-09 |
| Leesburg | 108 MAX CT SE | $534,900 | $515,000 | $ | 26-Jan-09 |
| Leesburg | 42037 HEATERS ISLAND CT | $682,900 | $712,000 | $ | 15-Jan-09 |
| Leesburg | 43168 CARDSTON PL | $454,000 | $410,000 | $ | 9-Jan-09 |
| Leesburg | 43407 COTON COMMONS DR | $380,000 | $385,000 | $ | 14-Jan-09 |
| Leesburg | 138 OAK VIEW DR SE | $180,000 | $188,000 | $8,000 | 5-Jan-09 |
| Leesburg | 295 ARIEL DR NE | $405,800 | $395,000 | $800 | 21-Jan-09 |
| Leesburg | 813 MELODY CT SE | $484,900 | $482,000 | $10,000 | 23-Jan-09 |
| Leesburg | 19226 COTON HOLDINGS CT | $380,000 | $380,900 | $9,900 | 2-Jan-09 |
| Leesburg | 40898 SPECTACULAR BID PL | $1,199,999 | $1,158,000 | $ | 15-Jan-09 |
| Leesburg | 16596 FERRIER CT | $645,905 | $646,000 | $ | 20-Jan-09 |
| Leesburg | 849 SANTMYER DR SE | $459,900 | $450,000 | $15,000 | 30-Jan-09 |
| Leesburg | 416 DODD DR NW | $300,000 | $295,000 | $8,850 | 16-Jan-09 |
| Leesburg | 44004 RIVERPOINT DR | $522,500 | $522,000 | $12,000 | 21-Jan-09 |
| Leesburg | 105 MAX CT SE | $375,250 | $375,500 | $ | 16-Jan-09 |
| Leesburg | 123 CLUBHOUSE DR SW #HH | $129,900 | $135,000 | $ | 29-Jan-09 |
| Lovettsville | 13123 APRIL CIR | $614,900 | $600,000 | $ | 16-Jan-09 |
| Lovettsville | 38400 PISTOLE LN | $298,900 | $263,000 | $12,000 | 7-Jan-09 |
| Purcellville | 618 GREYSANDS LN | $390,000 | $390,000 | $10,000 | 16-Jan-09 |
| Purcellville | 740 COUNTRY CLUB DR W | $297,000 | $265,000 | $ | 14-Jan-09 |
| Purcellville | 308 BURNLEIGH CT | $420,000 | $387,500 | $ | 15-Jan-09 |
| Purcellville | 533 SKYLINE DR | $410,000 | $410,000 | $10,000 | 16-Jan-09 |
| Purcellville | 630 COUNTRY CLUB DR W | $374,900 | $338,900 | $3 | 9-Jan-09 |
| Purcellville | 18199 BARROW KNOLL LN | $519,900 | $500,000 | $ | 23-Jan-09 |
| Purcellville | 220 KING JAMES ST | $435,000 | $425,000 | $12,750 | 30-Jan-09 |
| Round Hill | 17145 LEAMINGTON WAY | $335,000 | $336,500 | $11,500 | 14-Jan-09 |
| Round Hill | 17648 TEDLER CIR | $334,900 | $334,900 | $ | 13-Jan-09 |
| Round Hill | 7 BRIDGE ST N | $429,900 | $429,000 | $21,064 | 15-Jan-09 |
| Sterling | 2 DUDLEY CT | $231,900 | $246,700 | $14,800 | 16-Jan-09 |
| Sterling | 115 TAMARACK CT | $275,000 | $275,000 | $7,795 | 15-Jan-09 |
| Sterling | 143 SENECA RIDGE DR | $300,000 | $300,000 | $ | 12-Jan-09 |
| Sterling | 21075 DANBURY CT | $276,800 | $277,000 | $8,310 | 5-Jan-09 |
| Sterling | 206 FLETCHER RD | $275,000 | $260,000 | $15,000 | 30-Jan-09 |
| Sterling | 706 STERLING BLVD | $200,000 | $215,000 | $6,450 | 15-Jan-09 |
| Sterling | 47430 COURTNEY LN | $594,000 | $560,000 | $17,500 | 14-Jan-09 |
| Sterling | 902 AMELIA ST | $198,000 | $198,000 | $5,940 | 9-Jan-09 |
| Sterling | 200 ALDER AVE | $179,000 | $160,000 | $ | 9-Jan-09 |
| Sterling | 719 STERLING BLVD | $209,900 | $235,000 | $14,000 | 29-Jan-09 |
| Sterling | 312 DERBY CT | $195,500 | $203,000 | $7,000 | 16-Jan-09 |
| Sterling | 22822 OAKGROVE RD | $480,000 | $480,000 | $ | 30-Jan-09 |
| Sterling | 800 ROANOKE CT | $274,900 | $268,000 | $5,700 | 15-Jan-09 |
| Sterling | 902 STERLING BLVD | $229,900 | $237,515 | $13,515 | 23-Jan-09 |
| Sterling | 425 AVONDALE DR | $285,000 | $285,000 | $9,900 | 23-Jan-09 |
| Sterling | 1802 BRANDON AVE | $305,000 | $260,000 | $ | 9-Jan-09 |
| Sterling | 200 CAMERON ST | $239,900 | $252,500 | $10,000 | 16-Jan-09 |
| Sterling | 43560 WARDEN DR | $570,000 | $540,000 | $ | 29-Jan-09 |
| Sterling | 23296 ROGERDALE PL | $502,900 | $530,000 | $10,000 | 15-Jan-09 |
| Sterling | 408 ARGONNE AVE | $241,900 | $241,900 | $465 | 7-Jan-09 |
| Sterling | 213 PENNY LN | $339,900 | $327,000 | $9,810 | 6-Jan-09 |
| Sterling | 104 ALMOND CT | $340,000 | $280,000 | $3,500 | 9-Jan-09 |
| Sterling | 304 POPLAR RD | $205,000 | $202,000 | $5,557 | 28-Jan-09 |
| Sterling | 200 AMHURST PL | $236,900 | $237,000 | $7,000 | 27-Jan-09 |
