Loudoun County Real Estate

January 20, 2009

Loudoun County Short Sale Listings for Sale January 2009

Filed under: Short Sales Loudoun County — Tags: — admin @ 1:36 pm

Short sale listings throughout Loudoun County.  Call Lenn Harley, Broker

Homefinders.com to tour homes in your area of choice.  800-711-7988.

Short Sale listings in Loudoun County begin in the mid $150,000s for homes ready to occupy.

Zip5 ListPrice ClosePrice BR FB HB # Gar Lot Acres YrBlt
Purcellville 20132 $430,000   5 3 1 2 0.41 2005
Ashburn 20147 $433,900   4 3 1 2 0.13 1999
Chantilly 20152 $434,900   3 3 1 2 0.14 2004
Leesburg 20176 $435,000   5 2 1 2 0.2 2001
Round Hill 20141 $439,900   4 2 1 2 0.13 2005
Lovettsville 20180 $449,000   3 3 1   25 1976
Purcellville 20132 $449,000   5 3 1 2 0.3 2007
Broadlands 20148 $449,900   4 3 1 2 0.15 2002
Leesburg 20175 $450,000   5 3 1 2 0.21 2000
Lovettsville 20180 $450,000   4 3 1 2 0.28 1994
Stone Ridge 20105 $450,000   4 2 1 2 0.16 2004
Ashburn 20148 $459,000   5 3 1 2 0.25 2005
Ashburn 20147 $460,000   4 3 1 2 0.17 1996
Leesburg 20176 $460,000   4 3 1 2 0.18 2001
Lovettsville 20180 $464,900   4 4 1 2 10.75 2005
Ashburn 20147 $475,000   5 3 1 2 0.15 2002
Aldie 20105 $479,900   4 3 1 2 0.14 2004
Purcellville 20132 $487,400   4 4 1 3 4.07 2003
Leesburg 20175 $489,000   5 3 1 2 0.28 2001
Chantilly 20152 $490,000   3 2 2 2 0.13 2000
Purcellville 20132 $495,000   5 3 0 2 4.6 1994
Leesburg 20176 $498,900   5 3 1 2 0.21 2005
Ashburn 20147 $499,000   5 3 1 2 0.18 2005
Sterling 20165 $499,000   4 3 1 2 0.17 1993
Ashburn 20147 $499,900   5 3 1 2 0.18 1995
Leesburg 20176 $499,900   5 5 1 2 0.28 2004
Ashburn 20147 $499,900   4 3 1 2 0.26 1993
Sterling 20164 $499,900   5 3 1 2 0.2 1999
Sterling 20164 $500,000   5 4 0 2 0.23 1993
Leesburg 20175 $500,000   4 2 1 2 0.34 1996
Leesburg 20175 $500,000   5 3 1 2 3.11 1980
Leesburg 20176 $519,000   5 3 1 2 0.22 2000
Ashburn 20147 $520,000   5 3 1 2 0.17 2004
Ashburn 20147 $524,900   6 3 1 2 0.31 1989
Chantilly 20152 $524,999   4 3 1 2 0.2 2005
Leesburg 20176 $525,000   4 3 1 2 0.22 2002
Leesburg 20175 $525,000   4 2 1 2 0.59 2001
Leesburg 20175 $525,000   5 3 1 2 0.19 2001
Sterling 20165 $525,000   5 3 1 2 0.22 1999
Sterling 20165 $525,000   4 3 1 2 0.28 1994
Ashburn 20147 $525,000   4 2 1 2 0.2 2005
Chantilly 20152 $534,900   4 3 1 2 0.18 1996
Chantilly 20152 $539,900   4 3 1 2 0.19 2005
Chantilly 20152 $540,000   4 3 1 2 0 2005
Ashburn 20147 $545,000   4 3 1 2 0.27 2001
South Riding 20152 $549,900   4 3 1 2 0.18 2005
Purcellville 20132 $550,000   5 5 1   3.15 2005
Chantilly 20152 $550,000   5 4 1 3 0.51 2006
Leesburg 20175 $550,000   4 3 1 2 0.21 2002
Hamilton 20158 $550,000   4 4 1 3 3.89 2006
Chantilly 20152 $570,000   4 3 1 2 0.19 2005
Chantilly 20152 $579,900   5 3 1 2 0.28 1995
Ashburn 20147 $580,000   4 3 1 2 0.36 1989
Stone Ridge 20105 $585,000   5 4 1 2 0.25 2005
Stone Ridge 20105 $585,000   4 3 1 2 0.21 2005
Leesburg 20176 $590,000   4 3 1 2 0.22 2004
Waterford 20197 $594,900   4 6 1 3 3.06 2006
Leesburg 20176 $599,900   5 3 2 2 0.18 2004
Leesburg 20176 $600,000   6 5 1 2 0.23 2005
Potomac Falls 20165 $649,000   6 4 1 2 0.14 1995
Purcellville 20132 $649,900   5 4 1 3 3.66 2005
Ashburn 20147 $649,900   4 3 1 2 0.23 1996
Ashburn 20147 $649,900   5 3 1 2 0.24 2002
Round Hill 20141 $650,000   5 5 1 3 6.01 2005
Hamilton 20158 $650,000   5 4 1 3 2.25 2003
Sterling 20165 $650,000   4 3 1 2 0.34 2000
Ashburn 20148 $654,000   4 4 1 2 0.23 2005
Ashburn 20148 $660,000   4 3 1 3 0.55 2006
Leesburg 20176 $680,000   4 4 1 2 0.27 2004
Ashburn 20148 $680,000   5 3 1 3 0.65 2005
Ashburn 20148 $699,000   4 4 1 3 0.49 2005
Sterling 20164 $699,900   4 3 1 2 1 2002
Leesburg 20176 $699,990   6 4 1 2 0.25 2004
Leesburg 20176 $699,999   5 5 1 2 0.24 2004
Ashburn 20147 $725,000   4 4 1 3 0.37 2004
Ashburn 20147 $725,000   5 4 1 3 0.51 2000
Round Hill 20141 $729,900   5 5 1 3 5.7 2006
Purcellville 20132 $749,900   5 4 1 2 10.02 2004
Ashburn 20148 $750,000   5 4 2 3 0.75 2004
Leesburg 20176 $774,900   5 5 1 2 0.2 2002
Leesburg 20175 $799,000   4 4 1 3 6.38 2005
Ashburn 20148 $799,000   5 5 1 2 0.57 2003
Sterling 20165 $799,000   5 4 1 2 0.41 2000
Chantilly 20152 $799,000   4 4 1 3 0.49 2005
Leesburg 20176 $799,900   4 3 2 3 0.85 2009
Leesburg 20175 $800,000   5 4 2 3 1.08 2007
Aldie 20105 $814,000   4 4 1 3 1.16 2003
Ashburn 20148 $824,900   6 5 1 2 0.33 2003
Ashburn 20147 $825,000   4 4 1 3 0.3 2004
Leesburg 20176 $830,000   5 4 1 2 0.25 2006
Leesburg 20176 $850,000   5 3 1 3 0.3 2005
Leesburg 20176 $850,000   4 4 1 3 0.33 2005
Leesburg 20176 $871,000   4 5 2 3 0.59 2004
Leesburg 20175 $875,000   4 5 1 5 10 2004
Leesburg 20176 $974,999   5 5 1 3 0.89 2003
Leesburg 20176 $975,000   5 4 1 3 0.43 2004
Sterling 20166 $1,000,000   5 5 1 3 0.48 2005
Purcellville 20132 $1,100,000   3 2 1 2 7.71 2002
Leesburg 20175 $1,199,000   4 5 1 4 10.79 2006
Chantilly 20152 $1,795,000   5 6 1 3 3.03 2004
                   

Powered by WordPress