Loudoun County VA Real Estate Market Report January 2010.
Loudoun County VA Real Estate Market Report January 2010.
To tour homes in Loudoun County, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| 2010 | 2009 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 94,518,882 | $ 93,224,107 | 1.39 % |
| Average Sold Price: | $ 382,668 | $ 328,254 | 16.58 % |
| Median Sold Price: | $ 322,500 | $ 287,950 | 12.00 % |
| Total Units Sold: | 247 | 284 | - 13.03 % |
| Average Days on Market: | 70 | 110 | - 36.36 % |
| Average List Price for Solds: | $ 410,271 | $ 358,324 | 14.50 % |
| Avg Sale Price as a percentage of Avg List Price: |
93.27 % | 91.61 % |
