Loudoun County VA Market Report April 2008
| 2008 | 2007 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 166,295,984 | $ 232,850,691 | - 28.58 % |
| Average Sold Price: | $ 393,135 | $ 498,610 | - 21.15 % |
| Median Sold Price: | $ 350,000 | $ 431,900 | - 18.96 % |
| Total Units Sold: | 423 | 467 | - 9.42 % |
| Average Days on Market: | 112 | 114 | - 1.75 % |
| Average List Price for Solds: | $ 432,413 | $ 527,502 | - 18.03 % |
| Avg Sale Price as a percentage of Avg List Price: |
90.92 % | 94.52 % |
