Loudoun County VA Farms for Sale
LOUDOUN COUNTY VIRGINIA FARMS FOR SALE. Farm properties in Loudoun County with rolling hills, mountain views, country living at it’s best.
COME TO LOUDOUN COUNTY AND ENJOY THE HORSE COUNTRY, WINE COUNTRY and the sheer beauty of a countryside with neighbors who respect the land and are dedicated to preserving the farming tradition.
FARM PROPERTIES FOR SALE IN LOUDOUN COUNTY, JUNE 2008.
| City | ListPrice | Lot Acres | BR | BathsAll |
| Bluemont | $3,400,000 | 97.64 | 4 | 4 |
| Bluemont | $7,500,000 | 217.34 | 7 | 8 |
| Bluemont | $2,450,000 | 40.43 | 5 | 5 |
| Hamilton | $3,900,000 | 147 | 4 | 4 |
| Hamilton | $594,900 | 23.43 | 2 | 1 |
| Hamilton | $2,795,000 | 99.51 | 3 | 3 |
| Leesburg | $2,950,000 | 69.75 | 5 | 5 |
| Lovettsville | $1,749,000 | 75.12 | 1 | 2 |
| Lovettsville | $1,100,000 | 30.87 | 3 | 1 |
| Lovettsville | $825,000 | 20.57 | 1 | 1 |
| Middleburg | $2,895,900 | 97.3 | 1 | 3 |
| Middleburg | $3,500,000 | 35.75 | 4 | 5 |
| Middleburg | $6,500,000 | 87.62 | 5 | 9 |
| Middleburg | $2,450,000 | 24.59 | 4 | 7 |
| Paeonian Springs | $1,999,999 | 29.17 | 8 | 7 |
| Philomont | $2,700,000 | 28.25 | 7 | 6 |
| Purcellville | $2,150,000 | 55.24 | 4 | 3 |
| Upperville | $5,600,000 | 86.18 | 5 | 6 |
| Waterford | $1,785,999 | 28.35 | 3 | 3 |
| Waterford | $1,150,000 | 30 | 4 | 3 |

Horse Farm in Lovettsville, Virginia with fenced acreage, family home, barns and tillable acres.

Vinyard in Hillsboro, Virginia with established vines, homestead and processing barns.
Horse farms are throughout Loudoun County, many with beautiful homes and fenced acreage.
“Hold Still Mom”
Grass in the Spring, Hay in the Summer, Straw in the Fall.
Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988.
