REAL ESTATE FOR SALE IN ASHBURN VIRGINIA, 20147, 20148, PRICED FROM $550,000 TO $600,000.
REAL ESTATE FOR SALE IN ASHBURN VIRGINIA, 20147, 20148, PRICED FROM $550,000 TO $600,000.
HOMES FOR SALE IN ASHBURN, VIRGINIA - LOUDOUN COUNTY, 20147, 20148
SINGLE FAMILY HOMES FOR SALE IN ASHBURN VIRGINIA, A POPULAR AND WELL LOCATED COMMUNITY IN LOUDOUN COUNTY, VIRGINIA. Homes below are priced from $550,000 TO $600,000.
SEE HOMES FOR SALE IN ASHBURN PRICED FROM $550,000 TO $600,000 HERE See photos and details.
CLICK HERE FOR PHOTOS AND HOME DETAILS.
| City | Legal Subdivision | ListPrice | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Ashburn | MORELAND ESTATES | $564,900 | 4 | 2 | 1 | 2 | 0.15 | 2011 |
| Ashburn | MORELAND ESTATES | $584,900 | 4 | 2 | 1 | 2 | 0.15 | 2011 |
| Ashburn | $562,500 | 4 | 3 | 1 | 2 | 0.195 | 2010 | |
| Ashburn | HUNT-BELMONT CNTRY CLUB | $550,000 | 4 | 2 | 1 | 2 | 0.17 | 2005 |
| Ashburn | $560,990 | 4 | 2 | 1 | 2 | 0.16 | 2010 | |
| Ashburn | $562,990 | 4 | 2 | 1 | 2 | 0.16 | 2010 | |
| Ashburn | WINDERMERE | $587,690 | 4 | 3 | 1 | 1 | 0.04 | 2010 |
| Ashburn | $555,000 | 4 | 3 | 1 | 2 | 0.195 | 2010 | |
| Ashburn | $582,700 | 4 | 3 | 1 | 2 | 0.195 | 2010 | |
| Ashburn | BRAMBLETON LAND BAY | $560,000 | 5 | 3 | 1 | 2 | 0.2 | 2003 |
| Ashburn | ASHBURN FARM | $565,000 | 5 | 3 | 1 | 2 | 0.24 | 1997 |
| Ashburn | $579,990 | 4 | 3 | 1 | 2 | 0.25 | 2010 | |
| Ashburn | $581,995 | 4 | 2 | 1 | 2 | 0.23 | 2011 | |
| Ashburn | $573,995 | 4 | 2 | 1 | 2 | 0.255 | 2011 | |
| Ashburn | BRAMBLETON LANDBAY | $589,170 | 4 | 3 | 1 | 2 | 0.18 | 2010 |
| Ashburn | ASHBURN RUN | $599,000 | 4 | 3 | 1 | 2 | 0.23 | 2001 |
| Ashburn | CANTERBURY | $574,900 | 5 | 4 | 1 | 2 | 0.14 | 2004 |
| Ashburn | ASHBROOK VILLAGE | $574,900 | 4 | 2 | 1 | 2 | 0.37 | 2004 |
| Ashburn | BRAMBLETON LAND BAY | $599,000 | 4 | 4 | 1 | 2 | 0.26 | 2004 |
| Ashburn | ASHBURN FARM | $599,900 | 4 | 3 | 1 | 2 | 0.3 | 1998 |
| Ashburn | BROADLANDS SOUTH | $569,000 | 4 | 3 | 1 | 2 | 0.2 | 2002 |
| Ashburn | $587,995 | 4 | 2 | 1 | 2 | 0 | 2011 |
Examples of homes in Ashburn Virginia priced from $550,000 to $600,000.
JOBS IN ASHBURN, LOUDOUN COUNTY, VA. LOUDOUN COUNTY IS FRIENDLY TO BUSINESSES WHICH TRANSLATE INTO EMPLOYMENT OPPORTUNITIES FOR HOME OWNERS IN ASHBURN. . . MORE. . .
In The Tax Foundation’s 2011 State Business Tax Climate Index, Virginia was ranked the 12th most corporate tax-friendly state in the U.S.
The following companies have headquarters or major regional offices located in the Dulles Technology Corridor: Accenture, AgustaWestland, Airbus, AOL,AT&T, Booz Allen Hamilton, BAE Systems, Boeing,CA, Inc., Capgemini, Cisco Systems, Computer Sciences Corporation, DynCorp, EDS, ExxonMobil, Fairchild Dornier, Getronics, Juniper Networks, L-3 Communications, Lockheed Martin, Microsoft, Network Solutions, NeuStar, Nissan Motors, Nortel Networks, Northrop Grumman, Oracle Corporation, Orbital Sciences, Raytheon, Rolls-Royce North America, SAIC, Siemens, Sprint Nextel, Symantec, Unisys, XO Communications, VeriSign, Verizon, Volkswagen,
High tech employment has fueled the housing market in Ashburn for over 10 years and is still going strong.
